Ron Tugnutt
Ronald Frederick Bradley Tugnutt "Tugger"
Born: October 22, 1967
Scarborough, ON Canada
Position: G
Height: 5'11"
Weight: 160
Shoot/Catch: Left
Career: 1984-2003
Major league statistics
Ron Tugnutt compiled a career record of 107 wins, 72 losses and 19 ties with a goals against average of 3.33 in his career with the Peterborough Petes, Fredericton Express, Halifax Citadels, Portland Pirates and Utah Grizzlies. He began playing during the 1984 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Peterborough Petes | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Peterborough Petes | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Peterborough Petes | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 34 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 58 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2003-04 | AHL | Utah Grizzlies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 217 | 0 | 6 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Peterborough Petes | 18 | 938 | 7 | 4 | 2 | 1 | 59 | 3.77 | ||||
1985-86 | OHL | Peterborough Petes | 26 | 1543 | 18 | 7 | 0 | 0 | 1 | 74 | 2.88 | 736 | 662 | .899 |
1986-87 | OHL | Peterborough Petes | 31 | 1891 | 21 | 7 | 2 | 3 | 2 | 88 | 2.79 | |||
1987-88 | AHL | Fredericton Express | 34 | 1962 | 20 | 9 | 4 | 0 | 1 | 118 | 3.61 | 1068 | 950 | .890 |
1988-89 | AHL | Halifax Citadels | 24 | 1368 | 14 | 7 | 2 | 1 | 1 | 79 | 3.46 | 766 | 687 | .897 |
1989-90 | AHL | Halifax Citadels | 6 | 366 | 1 | 5 | 0 | 0 | 0 | 23 | 3.77 | 229 | 206 | .900 |
1990-91 | AHL | Halifax Citadels | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 8 | 4.80 | 43 | 35 | .814 |
1991-92 | AHL | Halifax Citadels | 8 | 447 | 3 | 3 | 1 | 1 | 0 | 30 | 4.03 | 283 | 253 | .894 |
1995-96 | AHL | Portland Pirates | 58 | 3068 | 21 | 23 | 6 | 9 | 2 | 171 | 3.34 | 1681 | 1510 | .898 |
2002-03 | AHL | Utah Grizzlies | 5 | 1 | 3 | 1 | 0 | |||||||
2003-04 | AHL | Utah Grizzlies | 5 | 281 | 1 | 3 | 1 | 0 | 0 | 14 | 2.99 | 132 | 118 | .894 |
Totals | 217 | 11964 | 107 | 72 | 19 | 15 | 7 | 664 | 3.33 | 5085 | 4421 | .869 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Peterborough Petes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Peterborough Petes | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Portland Pirates | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Peterborough Petes | 3 | 133 | 2 | 0 | 0 | 0 | 0 | 6 | 2.71 | 0 | ||
1986-87 | OHL | Peterborough Petes | 6 | 374 | 3 | 3 | 0 | 0 | 1 | 21 | 3.37 | 0 | ||
1987-88 | AHL | Fredericton Express | 4 | 204 | 1 | 2 | 0 | 0 | 0 | 11 | 3.24 | 0 | ||
1995-96 | AHL | Portland Pirates | 13 | 781 | 7 | 6 | 0 | 0 | 1 | 36 | 2.77 | 0 | ||
Totals | 26 | 1492 | 13 | 11 | 0 | 0 | 2 | 74 | 2.98 | 74 | 0 | .000 |